
Apple Inc
NMS - Real Time Price. Currency in USD
203.92
+3.29 (1.64%)
At close: Jun 6, 2025, 4:00 PM EDT
204.49
+0.57 (0.28%)
After-hours: Jun 6, 2025, 7:59 PM EDT
About the company
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, and HomePod. It also provides AppleCare support and cloud services; and operates var... read more
Ceo
Mr. Timothy D. Cook
Country
USA
IPO Date
1980-12-12
Employees
164 000
Fiscal Year End
September
Website
Overview
Previous close
195.27$
Day's range
197.43 - 200.74$
52-week range
168.99 - 259.47$
Volume
56 229 000
Average volume
55 263 813
Beta
1.21
EPS (TTM)
6.42
PE ratio (TTM)
31.25
Market cap
3029.29B
Shares outstanding
14.94B
Dividend yield
$1.04 (0.52%)
Next earnings date
2025-07-30
Sector
Electronic Technology
Industry
Telecommunications Equipment
Investment style
Large growth
Revenue breakdown
News
Show moreChart
Overall score
financialStrength
5.25
profitability
9.4
effectiveness
10
growth
4.8
forecast
4.6
valuation
3.6
dividend
6
economicMoat
9
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
Current ratio | 0.82 | 2.18 | 5 | |
Quick ratio | 0.68 | 1.45 | 4 | |
Debt to Equity | 1.47 | 0.32 | 5 | |
Debt to Assets | 0.30 | 0.23 | 7 | |
Interest coverage | 0 | -1.02 | ||
Weighted average score | 5.25 |
Debt to assets
Financials
Values in USD (B=Billions, M=Millions, K=Thousands)
YEAR | 2021 | 2022 | 2023 | 2024 | TTM |
---|---|---|---|---|---|
Total Revenue | 365.82B | 394.33B | 383.29B | 391.04B | 400.37B |
Gross Profit | 152.84B | 170.78B | 169.15B | 180.68B | 186.70B |
Operating Income | 108.95B | 119.44B | 114.30B | 123.22B | 127.36B |
Net Income | 94.68B | 99.80B | 97B | 93.74B | 97.29B |
EBITDA | 120.23B | 130.54B | 125.82B | 134.66B | 138.87B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
Gross margin % | 46.63 | 38.13 | 7 | |
Operating margin % | 31.81 | 1.25 | 10 | |
Net margin % | 24.30 | -1.04 | 10 | |
EBITDA margin % | 34.68 | 4.65 | 10 | |
Cash flow margin % | 27.36 | 7.07 | 10 | |
Weighted average score | 9.4 |
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
ROA | 28.45 | -27.11 | 10 | |
ROE | 146.78 | -107.82 | 10 | |
ROIC | 58.15 | -43.49 | 10 | |
ROCE | 64.41 | -52.32 | 10 | |
Weighted average score | 10 |
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
---|---|---|---|
Current quarter | -6.77 | -13.87 | 1 |
Next quarter | 9.61 | 16.38 | 7.5 |
Current year | 4.18 | 6.38 | 4.5 |
Next year | 5.75 | 8.66 | 5.5 |
Weighted average score | 4.6 |
Analyst rating
Growth
NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
---|---|---|---|---|---|
Q/Q | 5.08 | 4.84 | 7.69 | 0.9 | 4 |
Y/Y | 2.02 | -3.36 | -0.82 | 9.26 | 3 |
3y average | 2.34 | -0.25 | 2.81 | 6.17 | 4 |
5y average | 9.16 | 13.61 | 17.98 | 13.96 | 8 |
Weighted average score | 4.8 |
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
P/E | 31.14 | -1.29 | 4 | |
PEG | 1.84 | 3.42 | 5 | |
P/S | 7.57 | 2.69 | 3 | |
P/FCF | 30.76 | 4.00 | 2 | |
Weighted average score | 3.6 |
DCF model
DCF Model
5 years
Discount rate
11.27%
Perpetual growth rate
3.00%
Revenue 5 year cagr
8.49%%
FCF 5 year cagr
5
Fair value
92.95$
Stock price
200.21$
Dividend
NAME | Current | Industry | SCORE |
---|---|---|---|
Dividend yield | 0.52 | 2.62 | 4 |
Payout ratio | 14.25 | 46.9 | 3 |
5 - year dividend growth rate | 5.19 | -1.43 | 7 |
Years of dividend increase | 12 | 12 | 8 |
Buyback | 7.44 | -0.76 | 8 |
Weighted average score | 6 |
Fair value
Fair value
$92.95
UndervaluedStock PriceOvervalued
$200.21
Economic Moat
NAME | SCALE | SCORE |
---|---|---|
Market share | Wide | 9 |
Intanigble assets | Wide | 10 |
Switching coast | Wide | 8 |
Network effect | Wide | 9 |
Economic of scale | Wide | 9 |
Weighted average score | 9 |