
NVIDIA Corporation
NMS - Real Time Price. Currency in USD
141.22
+3.84 (2.80%)
At close: Jun 3, 2025, 4:00 PM EDT
142.05
+0.83 (0.59%)
Pre-market: Jun 4, 2025, 4:22 AM EDT
About the company
NVIDIA Corporation, a computing infrastructure company, provides graphics and compute and networking solutions in the United States, Singapore, Taiwan, China, Hong Kong, and internationally. The Compute & Networking segment comprises Data Center computing platforms and end-to-end networking platforms, including Quantum for InfiniBand and Spectrum for Ethernet; NVIDIA DRIVE automated-driving platform and automotive development ... read more
Ceo
Mr. Jen-Hsun Huang
Country
USA
IPO Date
1999-01-22
Employees
36 000
Fiscal Year End
January
Website
Overview
Previous close
135.13$
Day's range
135.4 - 138.12$
52-week range
86.62 - 153.12$
Volume
197 663 116
Average volume
227 300 609
Beta
2.12
EPS (TTM)
3.1
PE ratio (TTM)
44.32
Market cap
3350.37B
Shares outstanding
24.39B
Dividend yield
$0.04 (0.03%)
Next earnings date
2025-05-28
Sector
Electronic Technology
Industry
Semiconductors
Investment style
Revenue breakdown
News
Show moreChart
Overall score
financialStrength
10
profitability
10
effectiveness
10
growth
10
forecast
6.8
valuation
3.9
dividend
1.4
economicMoat
8.2
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
Current ratio | 3.39 | 4.89 | 10 | |
Quick ratio | 2.86 | 3.87 | 10 | |
Debt to Equity | 0 | 0.85 | ||
Debt to Assets | 0 | 0.22 | ||
Interest coverage | 348.78 | 0.87 | 10 | |
Weighted average score | 10.00 |
Debt to assets
Financials
Values in USD (B=Billions, M=Millions, K=Thousands)
YEAR | 2022 | 2023 | 2024 | 2025 | TTM |
---|---|---|---|---|---|
Total Revenue | 26.91B | 26.97B | 60.92B | 130.50B | 148.51B |
Gross Profit | 17.48B | 15.36B | 44.30B | 97.86B | 104.12B |
Operating Income | 10.04B | 4.22B | 32.97B | 81.45B | 86.18B |
Net Income | 9.75B | 4.37B | 29.76B | 72.88B | 76.77B |
EBITDA | 11.35B | 5.99B | 35.58B | 86.14B | 90.97B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
Gross margin % | 70.11 | 41.90 | 10 | |
Operating margin % | 58.03 | -2.71 | 10 | |
Net margin % | 51.69 | -0.26 | 10 | |
EBITDA margin % | 61.25 | 4.20 | 10 | |
Cash flow margin % | 51.28 | 12.60 | 10 | |
Weighted average score | 10.0 |
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
ROA | 77.52 | -10.14 | 10 | |
ROE | 114.12 | -27.05 | 10 | |
ROIC | 103.22 | -15.61 | 10 | |
ROCE | 109.78 | -13.3 | 10 | |
Weighted average score | 10 |
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
---|---|---|---|
Current quarter | 4.44 | 4.5 | 4 |
Next quarter | 3.64 | 3.58 | 4 |
Current year | 23.49 | 27.67 | 10 |
Next year | 16.53 | 15.28 | 9 |
Weighted average score | 6.8 |
Analyst rating
Growth
NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
---|---|---|---|---|---|
Q/Q | 69.18 | 26.17 | 74.86 | 10 | |
Y/Y | 114.2 | 144.89 | 146.24 | 125.21 | 10 |
3y average | 80.09 | 223.67 | 230.6 | 227.21 | 10 |
5y average | 70.88 | 170.21 | 173.98 | 152.95 | 10 |
Weighted average score | 10 |
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
P/E | 43.64 | -44.55 | 4 | |
PEG | 1.67 | 1.66 | 5 | |
P/S | 22.56 | 33.48 | 5 | |
P/FCF | 46.49 | 23.78 | 2 | |
Weighted average score | 3.9 |
DCF model
DCF Model
5 years
Discount rate
13.00%
Perpetual growth rate
3.00%
Revenue 5 year cagr
64.24%%
FCF 5 year cagr
5
Fair value
62.14$
Stock price
137.38$
Dividend
NAME | Current | Industry | SCORE |
---|---|---|---|
Dividend yield | 0.03 | 3.14 | 2 |
Payout ratio | 1.25 | 67.99 | 2 |
5 - year dividend growth rate | -24.21 | 8.19 | 1 |
Years of dividend increase | 0 | 9 | 1 |
Buyback | -8.65 | 8.04 | 1 |
Weighted average score | 1.4 |
Fair value
Fair value
$62.14
UndervaluedStock PriceOvervalued
$137.38
Economic Moat
NAME | SCALE | SCORE |
---|---|---|
Market share | Wide | 9 |
Intanigble assets | Wide | 8 |
Switching coast | Medium | 7 |
Network effect | Wide | 8 |
Economic of scale | Wide | 9 |
Weighted average score | 8.2 |