
Tesla Inc
NMS - Real Time Price. Currency in USD
295.14
+10.44 (3.67%)
At close: Jun 6, 2025, 4:00 PM EDT
297.67
+2.53 (0.86%)
After-hours: Jun 6, 2025, 7:59 PM EDT
About the company
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive; and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty after-sales vehicle, used vehicles, body shop and parts, ... read more
Ceo
Mr. Elon R. Musk
Country
USA
IPO Date
2010-06-29
Employees
125 665
Fiscal Year End
December
Website
Overview
Previous close
284.7$
Day's range
291.14 - 305.5$
52-week range
167.41 - 488.54$
Volume
164 747 685
Average volume
116 365 652
Beta
2.46
EPS (TTM)
1.74
PE ratio (TTM)
169.62
Market cap
950.63B
Shares outstanding
3.22B
Dividend yield
Next earnings date
2025-07-21
Sector
Consumer Durables
Industry
Motor Vehicles
Investment style
Large growth
Revenue breakdown
News
Show moreChart
Overall score
financialStrength
9
profitability
9.2
effectiveness
6.3
growth
5.5
forecast
6.9
valuation
2.8
dividend
1
economicMoat
7.4
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
Current ratio | 2.00 | 1.35 | 10 | |
Quick ratio | 1.37 | 0.81 | 7 | |
Debt to Equity | 0.18 | 0.33 | 9 | |
Debt to Assets | 0.10 | 0.36 | 9 | |
Interest coverage | 7.47 | -1.13 | 10 | |
Weighted average score | 9.00 |
Debt to assets
Financials
Values in USD (B=Billions, M=Millions, K=Thousands)
YEAR | 2021 | 2022 | 2023 | 2024 | TTM |
---|---|---|---|---|---|
Total Revenue | 53.82B | 81.46B | 96.77B | 97.69B | 95.72B |
Gross Profit | 13.61B | 20.85B | 17.66B | 17.45B | 16.91B |
Operating Income | 6.69B | 13.66B | 8.89B | 7.08B | 6.30B |
Net Income | 5.64B | 12.59B | 14.97B | 7.13B | 6.41B |
EBITDA | 9.60B | 17.83B | 14.80B | 14.71B | 13.96B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
Gross margin % | 17.66 | 14.17 | 6 | |
Operating margin % | 6.59 | -24.67 | 10 | |
Net margin % | 6.70 | -27.12 | 10 | |
EBITDA margin % | 14.58 | -21.27 | 10 | |
Cash flow margin % | 17.59 | -18.13 | 10 | |
Weighted average score | 9.2 |
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
ROA | 5.44 | -178.17 | 7 | |
ROE | 9.13 | -76.96 | 6 | |
ROIC | 8.14 | -52.78 | 6 | |
ROCE | 9.47 | -73 | 6 | |
Weighted average score | 6.3 |
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
---|---|---|---|
Current quarter | 22.22 | 70.99 | 10 |
Next quarter | 6.57 | 11.14 | 6 |
Current year | 0.85 | -15.72 | 1.5 |
Next year | 21.68 | 49.65 | 10 |
Weighted average score | 6.9 |
Analyst rating
Growth
NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
---|---|---|---|---|---|
Q/Q | -9.23 | -63.77 | -64.15 | 1 | |
Y/Y | 0.95 | -52.38 | -52.82 | -17.81 | 1 |
3y average | 23.7 | 29.87 | 21.63 | 18.9 | 10 |
5y average | 34.02 | 154.48 | 158.43 | 52.94 | 10 |
Weighted average score | 5.5 |
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
---|---|---|---|---|
P/E | 148.30 | 21.45 | 2 | |
PEG | 4.73 | 0.68 | 2 | |
P/S | 9.93 | 46.63 | 6 | |
P/FCF | 140.21 | 10.31 | 1 | |
Weighted average score | 2.8 |
DCF model
DCF Model
5 years
Discount rate
12.00%
Perpetual growth rate
3.00%
Revenue 5 year cagr
31.78%%
FCF 5 year cagr
5
Fair value
33.86$
Stock price
295.14$
Dividend
NAME | Current | Industry | SCORE |
---|---|---|---|
Dividend yield | 0 | 3.78 | 1 |
Payout ratio | 0 | 44.24 | 1 |
5 - year dividend growth rate | 7.67 | 1 | |
Years of dividend increase | 0 | 1 | 1 |
Buyback | 5.33 | 1 | |
Weighted average score | 1 |
Fair value
Fair value
$33.86
UndervaluedStock PriceOvervalued
$295.14
Economic Moat
NAME | SCALE | SCORE |
---|---|---|
Market share | Wide | 8 |
Intanigble assets | Wide | 8 |
Switching coast | Medium | 6 |
Network effect | Medium | 7 |
Economic of scale | Wide | 8 |
Weighted average score | 7.4 |